TO-18 HDR & CAP
Application
- Industrial & Consumer Device (Photo Diode, Transistor, LED, The other photo Sensors, etc.)
Products List of TO-18 / HDR & CAP
(unit : mm)
| Description | Outside Dia. | Body Dia. | Material of Parts | Plating | ||
|---|---|---|---|---|---|---|
| Eyelet(Base) | Lead | Glass Tablet | ||||
| TO-18/1P2L | 5.4 | 4.2 | Kovar | Kovar | Hard Glass | Electrolytic Ni+Gold, Electroless Ni+Gold, Electroless Ni |
| TO-18/2P3L | ||||||
| TO-18/3P4L | ||||||
| TO-18/6P6L | ||||||
| Description | Outside Dia. | Inside Dia. | Eyelet(Base) | Lens | Plating |
|---|---|---|---|---|---|
| Dome Lens | 5.4 | 4.3 | Kovar | Hard Glass | Electroless Ni+Gold, Electroless Ni |
| Aspherical Lens |