Measuring & Analysis instrument
By enhancing our value, we work for the customers
| No | Inspection & Test Equipment |
|---|---|
| 1 | X-Ray Fluorescence M/C![]() |
| 2 | Digital Microscope![]() |
| 3 | Surface Roughness Measuring Instrument![]() |
| 4 | He Leak Detector![]() |
| 5 | Computer Control System Autograph![]() |
| 6 | Profile Projector![]() |
| 7 | Cap Sealing M/C |
| 8 | Energy Dispersive X-Ray Analysis |
| 9 | Scanning Electron Microscope![]() |
| 10 | Atomic Absorption Analysis![]() |
| 11 | 3D Coordinate Measuring Machine![]() |
| 13 | heating furnace |
| 14 | a thermo-hygrostat |
| 15 | salt spray testing instrument |
| 16 | PCT Tester |
| 17 | Ion Miller |
| 18 | Ion Chromatography(IC) |
| 19 | Temperature Cycling TEST |
| 20 | High Temperature Storage(Damp Heat) TEST |
| 21 | Scanning Acoustic Microscope![]() |









